Product Details:
| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Capsule |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Strength | 0.25 mg |
| Packaging Size | 2 Tablets |
| Packaging Type | Blister |
| Manufacturer | Zinc Acetate 50mg Tablet |
| Shelf Life | 1 Year |
| Deals in | PCD Pharma |
Product Details:
| Packaging Type | Box |
| Product Type | API |
| Shelf Life | 1 Year |
| Composition | Clomiphene Tablet Ip |
| Grade | A |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Product Type | API |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Diclofenac Potassium 50mg |
| Shelf Life | 36 Months |
| Usage | To Treat Pain and Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
Product Details:
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Raloxifene Hydrochloride 60mg |
| Brand | Raloxiheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
Product Details:
| Strength | 200 mg |
| Packaging Type | Box |
| Packaging Size | 1x10 Tablets |
| Country of Origin | Made in India |
Product Details:
| Strength | 150iu |
| Packaging Size | 6 Vial |
| Packaging Type | Box |
| Product Type | API |
| Manufacturer | None |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Packaging Type | Box |
| Product Type | Finished Product |
| Usage/Application | Clinical |
| Form | Tablets |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 2 mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 60 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Raloxifene Hydrochloride 60mg |
| Brand | Raloxiheal |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 150 mg |
| Prescription/Non prescription | Prescription |
| Type of API | Anti Infective API |
| Composition | Ibandronate Sodium Tablets |
| Shelf life | 1 Year |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 150 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Drug Composition | Ibandronic Acid 150mg |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Brand | Duphaston |
| Manufacturer | megdrome |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Brand | Kanvid |
| Packaging Type | Stripe |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |