Product Details:
Packaging Size | 1*10 Tablets |
Packaging Type | Box |
Strength | 0.5 mg |
Brand | Knoll |
Usage/Application | Clinical |
Shelf Life | 24 Months |
Deals in | PCD Pharma |
Product Details:
Strength | 50 mg /500 mg |
Packaging Size | 1*10 Tablets |
Pack Size | 1*10 Tablet |
Pack Type | Strip |
Packaging Type | Box |
Shelf Life | 2 years |
Usage | To Treat Type 2 Diabetes |
Product Details:
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Strength | 0.5 mg |
Brand Name | Veltride |
Composition | Veltride Tablet 0. 5 Mg |
Deals in | PCD Pharma |
Country of Origin | Made in India |
Product Details:
Strength | 4 mg |
Pack Type | Box |
Packaging Type | Strips |
Brand Name | Cipla |
Shelf Life | 24 Months |
Deals in | PCD Pharma |
Type Of Medicines | Allopathic |
Product Details:
Strength | 70 mg |
Packaging Size | 1*4 Tablets |
Packaging Type | Box |
Shelf Life | 24 Months |
Usage/Application | To Treat Osteoporosis |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Box |
Strength | 200 Mg |
Packaging Type | Box |
Packaging Size | 60 Tablets |
Brand | Farovo-200 |
Prescription/Non Prescription | Prescription |
Manufacturer | Zenicure labs |
Shelf Life | 2 years |
Usage/Application | Hospital |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Strength | 0.5 mg |
Shelf Life | 24 Months |
Deals in | PCD Pharma |
Type Of Medicines | Allopathic |
Product Details:
Brand | Cipla |
Packaging Size | 10*10 Tablets |
Form | Tablet |
Packaging Type | Box |
Shelf life | 24 Months |
Medicine Strength | 50mg |
Country of Origin | Made in India |