Product Details:
| Strength | 12.5 mg |
| Packaging Size | 1 x 10 |
| Brand | Stabion |
| Shelf life | 1 Year |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro |
| Composition | Tirzepetide |
Additional Information:
Product Details:
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*14 Tablets |
| Brand | Altraz Anastrozole |
| Shelf Life | 1 Year |
| Usage/Application | Hospital |
Product Details:
| Dose/Strength | 2.5 mg |
| Usage/Application | Hospital |
| Brand | Letroz |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Brand | Pam cure |
| size | 5*20 Ampoules |
| Application | For I.V uses |
| Form | Injection |
Product Details:
| Strength | 200 mg |
| Brand | Vorier |
| Form | Injection |
| Prescription Required | No |
| Shelf life | 36 months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 2 ml |
| Brand | Placentrex |
| Usage/Application | Hospital |
| Injectable Form | Liquid |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 24 mg |
| Brand | Lenvatol |
| Composition | Lenvatol Lenvatinib 4mg |
| Manufacturer | Cipla |
| Packaging Size | 10 Capsule |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | To promote muscle growth & increase strength |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Packaging Size | 10 ml Vial |
| Packaging Type | Vial |
| Strength | 100 mg/ml |
| Brand | Primorel |
| Manufacturer | methenolone |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Pack |
| Packaging Size | 1.0 Injection in 1 vial |
| Brand | Emzumab 150mg Injection |
| Prescription/Non prescription | Prescription |
| Shelf life | 6 months to a year. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Brand Name | Lippod |
| Manufacturer | Celon Laboratories Ltd |
| Country of Origin | Made in India |
| dosage | 20mg/10ml |
| Treatment | to treat ovarian cancer and Kaposi sarcoma (AIDS patients) |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 50 mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Brand | Difmol |
| Manufacturer | Maksun |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 25 mg |
| Packaging Size | 10 Capsules |
| Brand | Evermide |
| Country of Origin | Made in India |
| Composition | Lenalidomide Capsule 25mg |
Product Details:
| Dosage/Strength | 20 mg |
| Composition | Tamoxifen Citrate Tablet |
| Brand | Tamoxifen |
| Packaging | 10 x10 |
| Packaging type | Box |
Product Details:
| Packaging Type | Vial |
| Packaging Size | 1 ml |
| Shelf Life | 1 Year |
| Composition | Bacillus Calmette |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg/ml |
| Brand | Blucan |
| Packaging Size | 5*10ml ampoules |
| Packaging Type | Ampoule |
| Usage/Application | Clinical |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 1500IU |
| Brand | Hynidase |
| Usage/Application | Hospital |
| Injectable Form | Liquid |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Country of Origin | Made in India |
| Strength | 500mcg |
| Pack Size | 10x10 |
| Brand | Fluromilast |
| Composition | Roflumilast |
Additional Information:
Product Details:
| Dosage/Strength | 20 mg |
| Packaging Size | 10 X10 |
| Packaging Type | Box |
| Composition | Tamoxifen Citrate Tablet |
| Brand | Tamoxifen |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Packaging Size | 20ml |
| Strength | 1% |
| Manufacturer | American remedies |
| Packaging type | Vial |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 50 mg |
| Age Group | Children |
| Usage/Application | Inflammation Reduction |
| Brand | Thaiger Pharma |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 1.5 gm |
| Drug Composition | Ascorbic acid |
| Brand Name | Ascorcan |
| Manufacturer | American Remedies |
| Manufacturer Name | American Remedies |
| Injection Routes | Intravenous (IV), Intramuscular (IM), Subcutaneous (SC) |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Usage/Application | Hospital |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Pack |
| Strength | 1200 mg |
| Packaging Size | 10 ml Vials |
| Manufacturer | JM Lifescience |
| Country of Origin | Made in India |
| Treatment | used in the treatment of liver disease |
Glutathion 2000Mg Injection is administered as an injection by a healthcare professional. You should not self-administer this medicine at home.
Using of Havglo 600mg Injection may cause few side effects such as redness, pain, and swelling at the site of injection. Please consult your doctor if these side effects persist for a longer duration.
An antioxidant amino acid called glutathione helps to treat liver damage and skin lightening. It gets rid of free radicals in the body. But these injections are safe when given under the supervision of a trained medical professional. They may result in particular allergic reactions if they are performed incorrectly
Additional Information: